Notice Board
Find Date-sheet, Academic Calendar, Forms etc here.Academic Calendar
Date-Sheets (B.Sc HHA 3yr) Mid Term (2018-19)
Mid Terms’s time table may vary from college to college
1st Semester
| Date / Day | 9:30 to 11:00 AM | 11:30AM to 1:00PM |
| 24.09.2018 / Monday | Food Production | |
| 25.09.2018 / Tuesday | Food & Beverage Service | |
| 26.09.2018 / Wednesday | Front Office | Hotel Engineering |
| 27.09.2018 / Thursday | Accommodation Operation | |
| 28.09.2018 / Friday | Nutrition |
5th Semester
| Date / Day | 9:30 to 11:00 AM | 11:30AM to 01:00PM |
| 04.09.2018 / Tuesday | Food Production | Financial Management |
| 06.09.2018 / Thrusday | Front Office | Accommodation Management |
| 07.09.2018 / Friday | Food & Beverage Service | Startegic Management |
3rd Semester
| Date / Day | 2:00 to 3:00 PM | 03:30PM to 05:00PM |
| 04.09.2018 / Tuesday | Food & Beverage Service | F & B Control |
| 06.09.2018 / Thursday | Accommodation Operation | Food Safety & Quality |
| 07.09.2018 / Friday | Food Production | Accountancy |
| Date / Day | 9:30 to 11:00 AM | |
| 05.09.2018 / Wednesday | Front Office |
Forms (NCHM)
Even Sem Examination Form 2017-18
Ignou
June, 2018 date sheet (Tentative)
{If it seems long just know TS-01-13 Jun, TS-03- 15 Jun, TS-06- 20 Jun, TS-07- 21 Jun & BEGE-103- 04 Jun}
Date Sheet
Date Sheet -2nd Sem – 2017-2018- B.Sc HHA
Date Sheet -4th Sem – 2017-2018- B.Sc HHA
Date Sheet -6th Sem – 2017-2018- B.Sc HHA